Individual |
Group |
|||||
Subscription |
Starter |
Group 10 |
Group 25 |
Group 50 |
Group 100 |
Group 100+ |
Price per Month* |
$12 |
$79 |
$179 |
$299 |
$499 |
Get Quote |
| Number of Users included | 1 | 10 | 25 | 50 | 100 | Any |
| Unlimited QoS.VC Calling, Anywhere (Inbound and Outbound) |
Yes | Yes | Yes | Yes | Yes | Yes |
| Free 14 Day Trial | N/A | N/A | N/A | N/A | N/A | |
| Support and Uptime Guarantees | ||||||
| QoS.VC SLA 100% Uptime | Yes | Yes | Yes | Yes | Yes | Yes |
| Best in Class Troubleshooting on Internet | Yes | Yes | Yes | Yes | Yes | Yes |
| Email Support - Response Time | 12 hours | 12 hours | 8 hours | 8 hours | 4 hours | 4 hours |
| Telephone Support - Available | Yes | Yes | ||||
| Available QoS.VC Relay Services | ||||||
| QoS.VC Redirect Address | Yes | Yes | Yes | Yes | Yes | Yes |
| QoS.VC TURN | Yes | Yes | Yes | Yes | Yes | Yes |
| QoS.VC Virtual Machine with Your Relay (MCU/Proxy), from $99 per Month with 1 Dedicated Core (Any PoP) | Optional | Optional | Optional | Optional | ||
| QoS.VC Colocation of Your Infrastructure. From 1 Rack Unit and up (Any PoP). Contact sales (at) mns.vc for Quote. |
Optional | Optional | Optional | |||
| QoS.VC Cross Connect to Your Network/Infrastructure. Contact sales (at) mns.vc for Quote. |
Optional | Optional | ||||
| Compare Subscription Terms | ||||||
| Contract Length | 1 month | 1 month | 12 month | 12 month | 12 month | 12 month |
| Billing Cycle, Up front | Monthly | Monthly | Quarterly | Quarterly | Quarterly | Quarterly |
*Price per Collaborative User in Americas and Europe. Price for users in APAC is double (sorry!). A user is defined as an individual with access to video conferencing endpoint, software client, or web client (including VMR guest access).
Service Providers and Vendors: Contact sales (at) mns.vc for a quote for running your service or application on the QoS.VC Global Network Platform for Visual Collaboration